市況研究社

長短金利の逆転 = 逆イールド

更新日: 2024年11月6日

(ⅰ)「市況研究社日報」(為替)
     http://blog.livedoor.jp/shouhin_kakaku/archives/cat_0736.html

(ⅱ) 米国債の利回り(Daily Treasury Par Yield Curve Rates)
     https://www.shikyo.biz/daily_treasury_yield_curve_rates/index.htm

(ⅲ) 会員ページ「米国債利回りと為替(ドル円)」
     https://www.shikyo.biz/market_perspectives/interest_rate_statistics.htm

米2年債と10年債の利回り格差

米2年債と10年債の利回り逆転の発生(2022年7月6日)から解消まで、金利安定化-金利正常化のプロセスを記録します。

日付      米2年債利回り  米10年債利回り   利回り格差
正常化(予想)   2.90%      3.30%

11/08(24)
11/07(24)
11/06(24)
11/05(24)    4.19%      4.26%      +0.07
11/04(24)    4.17%      4.31%      +0.14

11/01(24)    4.21%      4.37%      +0.16
10/31(24)    4.16%      4.28%      +0.12
10/30(24)    4.15%      4.29%      +0.14
10/29(24)    4.11%      4.28%      +0.17
10/28(24)    4.12%      4.28%      +0.16

10/25(24)    4.11%      4.25%      +0.14
10/24(24)    4.07%      4.21%      +0.14
10/23(24)    4.07%      4.24%      +0.17
10/22(24)    4.03%      4.20%      +0.17
10/21(24)    4.02%      4.19%      +0.17

10/18(24)    3.95%      4.08%      +0.13
10/17(24)    3.96%      4.09%      +0.13
10/16(24)    3.93%      4.02%      +0.09
10/15(24)    3.95%      4.03%      +0.08
10/14(24)    Columbus Day

10/11(24)    3.95%      4.08%      +0.13
10/10(24)    3.98%      4.09%      +0.11
10/09(24)    3.99%      4.06%      +0.07
10/08(24)    3.98%      4.04%      +0.06
10/07(24)    3.99%      4.03%      +0.04

10/04(24)    3.93%      3.98%      +0.05
10/03(24)    3.70%      3.85%      +0.15
10/02(24)    3.63%      3.79%      +0.16
10/01(24)    3.61%      3.74%      +0.13
09/28(24)    3.66%      3.81%      +0.15

09/27(24)    3.55%      3.75%      +0.20
09/26(24)    3.60%      3.79%      +0.19
09/25(24)    3.53%      3.79%      +0.26
09/24(24)    3.49%      3.74%      +0.25
09/23(24)    3.57%      3.75%      +0.18

09/20(24)    3.55%      3.73%      +0.18
09/19(24)    3.59%      3.73%      +0.14
09/18(24)    3.61%      3.70%      +0.09
09/17(24)    3.59%      3.65%      +0.06
09/16(24)    3.56%      3.63%      +0.07

09/13(24)    3.57%      3.66%      +0.09
09/12(24)    3.64%      3.68%      +0.04
09/11(24)    3.62%      3.65%      +0.03
09/10(24)    3.59%      3.65%      +0.06
09/09(24)    3.68%      3.70%      +0.02

09/06(24)    3.66%      3.72%      +0.06
09/05(24)    3.75%      3.73%      -0.02
09/04(24)    3.76%      3.77%      +0.01
09/03(24)    3.88%      3.84%      -0.04
09/02(24)    Labour Day

08/30(24)    3.91%      3.91%      parity
08/29(24)    3.87%      3.87%      parity
08/28(24)    3.83%      3.84%      +0.01
08/27(24)    3.83%      3.83%      parity
08/26(24)    3.91%      3.82%      -0.09

08/23(24)    3.90%      3.81%      -0.09
08/22(24)    3.99%      3.86%      -0.13
08/21(24)    3.92%      3.79%      -0.13
08/20(24)    3.99%      3.82%      -0.17
08/19(24)    4.06%      3.86%      -0.20

08/16(24)    4.06%      3.89%      -0.17
08/15(24)    4.08%      3.92%      -0.16
08/14(24)    3.94%      3.83%      -0.11
08/13(24)    3.93%      3.85%      -0.08
08/12(24)    4.01%      3.90%      -0.11

08/09(24)    4.05%      3.94%      -0.11
08/08(24)    4.04%      3.99%      -0.05
08/07(24)    4.00%      3.96%      -0.04
08/06(24)    3.99%      3.90%      -0.09
08/05(24)    3.89%      3.78%      -0.11

08/02(24)    3.88%      3.80%      -0.08
08/01(24)    4.16%      3.99%      -0.17
07/31(24)    4.29%      4.09%      -0.20
07/30(24)    4.35%      4.15%      -0.20
07/29(24)    4.36%      4.17%      -0.19

07/26(24)    4.36%      4.20%      -0.16
07/25(24)    4.41%      4.27%      -0.14
07/24(24)    4.37%      4.28%      -0.09
07/23(24)    4.40%      4.25%      -0.15
07/22(24)    4.50%      4.26%      -0.24

07/19(24)    4.49%      4.25%      -0.24
07/18(24)    4.46%      4.20%      -0.26
07/17(24)    4.42%      4.16%      -0.26
07/16(24)    4.43%      4.17%      -0.26
07/15(24)    4.44%      4.23%      -0.21

07/12(24)    4.45%      4.18%      -0.27
07/11(24)    4.50%      4.20%      -0.30
07/10(24)    4.62%      4.28%      -0.34
07/09(24)    4.62%      4.30%      -0.32
07/08(24)    4.62%      4.28%      -0.34

07/05(24)    4.60%      4.28%      -0.32
07/04(24)    Independence Day
07/03(24)    4.71%      4.36%      -0.35
07/02(24)    4.74%      4.43%      -0.31
07/01(24)    4.77%      4.48%      -0.29

06/28(24)    4.71%      4.36%      -0.35
06/27(24)    4.70%      4.29%      -0.41
06/26(24)    4.71%      4.32%      -0.39
06/25(24)    4.65%      4.23%      -0.42
06/24(24)    4.71%      4.25%      -0.46

06/21(24)    4.70%      4.25%      -0.45
06/20(24)    4.70%      4.25%      -0.45
06/19(24)    Juneteenth National Independence Day
06/18(24)    4.69%      4.22%      -0.47
06/17(24)    4.75%      4.28%      -0.47

06/14(24)    4.67%      4.20%      -0.47
06/13(24)    4.68%      4.24%      -0.44
06/12(24)    4.75%      4.31%      -0.44
06/11(24)    4.81%      4.39%      -0.42
06/10(24)    4.87%      4.47%      -0.40

06/07(24)    4.87%      4.43%      -0.44
06/06(24)    4.72%      4.28%      -0.44
06/05(24)    4.72%      4.29%      -0.43
06/04(24)    4.77%      4.33%      -0.44
06/03(24)    4.82%      4.41%      -0.41

05/31(24)    4.89%      4.51%      -0.38
05/30(24)    4.92%      4.55%      -0.37
05/29(24)    4.96%      4.61%      -0.35
05/28(24)    4.94%      4.54%      -0.40
05/27(24)    Memorial Day

05/24(24)    4.93%      4.46%      -0.47
05/23(24)    4.91%      4.47%      -0.44
05/22(24)    4.86%      4.43%      -0.43
05/21(24)    4.82%      4.41%      -0.41
05/20(24)    4.82%      4.44%      -0.38

05/17(24)    4.83%      4.42%      -0.41
05/16(24)    4.78%      4.38%      -0.40
05/15(24)    4.73%      4.36%      -0.37
05/14(24)    4.81%      4.45%      -0.36
05/13(24)    4.85%      4.48%      -0.37

05/10(24)    4.87%      4.50%      -0.37
05/09(24)    4.80%      4.45%      -0.35
05/08(24)    4.84%      4.48%      -0.36
05/07(24)    4.82%      4.47%      -0.35
05/06(24)    4.82%      4.49%      -0.33

05/03(24)    4.81%      4.50%      -0.31
05/02(24)    4.87%      4.58%      -0.29
05/01(24)    4.96%      4.63%      -0.33
04/30(24)    5.04%      4.69%      -0.35
04/29(24)    4.97%      4.63%      -0.34

04/26(24)    4.96%      4.67%      -0.29
04/25(24)    4.96%      4.70%      -0.26
04/24(24)    4.89%      4.65%      -0.24
04/23(24)    4.86%      4.61%      -0.25
04/22(24)    4.97%      4.62%      -0.35

04/19(24)    4.97%      4.62%      -0.35
04/18(24)    4.98%      4.64%      -0.34
04/17(24)    4.93%      4.59%      -0.34
04/16(24)    4.97%      4.67%      -0.30
04/15(24)    4.93%      4.63%      -0.30

04/12(24)    4.88%      4.50%      -0.38
04/11(24)    4.93%      4.56%      -0.37
04/10(24)    4.97%      4.55%      -0.42
04/09(24)    4.74%      4.36%      -0.38
04/08(24)    4.78%      4.42%      -0.36

04/05(24)    4.73%      4.39%      -0.34
04/04(24)    4.65%      4.31%      -0.34
04/03(24)    4.68%      4.36%      -0.32
04/02(24)    4.70%      4.36%      -0.34
04/01(24)    4.72%      4.33%      -0.39

03/29(24)    Good Friday
03/28(24)    4.59%      4.20%      -0.39
03/27(24)    4.54%      4.20%      -0.34
03/26(24)    4.56%      4.24%      -0.32
03/25(24)    4.54%      4.25%      -0.29

03/22(24)    4.59%      4.22%      -0.37
03/21(24)    4.62%      4.27%      -0.35
03/20(24)    4.59%      4.27%      -0.32
03/19(24)    4.68%      4.30%      -0.38
03/18(24)    4.73%      4.34%      -0.39

03/15(24)    4.72%      4.31%      -0.41
03/14(24)    4.68%      4.29%      -0.39
03/12(24)    4.61%      4.19%      -0.42
03/12(24)    4.58%      4.16%      -0.42
03/11(24)    4.51%      4.10%      -0.41

03/08(24)    4.48%      4.09%      -0.39
03/07(24)    4.50%      4.09%      -0.41
03/06(24)    4.55%      4.11%      -0.44
03/05(24)    4.54%      4.13%      -0.41
03/04(24)    4.61%      4.22%      -0.39

03/01(24)    4.54%      4.19%      -0.35
02/29(24)    4.64%      4.25%      -0.39
02/28(24)    4.64%      4.27%      -0.37
02/27(24)    4.70%      4.31%      -0.39
02/26(24)    4.69%      4.28%      -0.41

02/23(24)    4.67%      4.26%      -0.41
02/22(24)    4.69%      4.33%      -0.36
02/21(24)    4.64%      4.32%      -0.32
02/20(24)    4.59%      4.27%      -0.32
02/19(24)     Washington's Birthday(President's Day)

02/16(24)    4.64%      4.30%      -0.34
02/15(24)    4.56%      4.24%      -0.32
02/14(24)    4.56%      4.27%      -0.29
02/13(24)    4.64%      4.31%      -0.33
02/12(24)    4.46%      4.17%      -0.29

02/09(24)    4.48%      4.17%      -0.31
02/08(24)    4.46%      4.15%      -0.31
02/07(24)    4.41%      4.09%      -0.32
02/06(24)    4.39%      4.09%      -0.30
02/05(24)    4.46%      4.17%      -0.29

02/02(24)    4.36%      4.03%      -0.33
02/01(24)    4.20%      3.87%      -0.33
01/31(24)    4.27%      3.99%      -0.28
01/30(24)    4.36%      4.06%      -0.30
01/29(24)    4.29%      4.08%      -0.21

01/26(24)    4.34%      4.15%      -0.19
01/25(24)    4.28%      4.14%      -0.14
01/24(24)    4.34%      4.18%      -0.16
01/23(24)    4.31%      4.14%      -0.17
01/22(24)    4.37%      4.11%      -0.26

01/19(24)    4.39%      4.15%      -0.24
01/18(24)    4.34%      4.14%      -0.20
01/17(24)    4.34%      4.10%      -0.24
01/16(24)    4.22%      4.07%      -0.15
01/15(24)    Birthday of Martin Luther King, Jr.

01/12(24)    4.14%      3.96%      -0.18
01/11(24)    4.26%      3.98%      -0.28
01/10(24)    4.37%      4.04%      -0.33
01/09(24)    4.36%      4.02%      -0.34
01/08(24)    4.36%      4.01%      -0.35

01/05(24)    4.40%      4.05%      -0.35
01/04(24)    4.38%      3.99%      -0.39
01/03(24)    4.33%      3.91%      -0.42
01/02(24)    4.33%      3.95%      -0.38
01/01(24)    New Year's Day

12/29(23)    4.23%      3.88%      -0.35
12/28(23)    4.26%      3.84%      -0.42
12/27(23)    4.20%      3.79%      -0.41
12/26(23)    4.26%      3.89%      -0.37
12/25(23)    Christmas Day

12/22(23)    4.31%      3.90%      -0.41
12/21(23)    4.33%      3.89%      -0.44
12/20(23)    4.34%      3.86%      -0.48
12/19(23)    4.41%      3.93%      -0.48
12/18(23)    4.43%      3.95%      -0.48

12/15(23)    4.44%      3.91%      -0.53
12/14(23)    4.37%      3.92%      -0.45
12/13(23)    4.46%      4.04%      -0.42
12/12(23)    4.73%      4.20%      -0.53
12/11(23)    4.71%      4.23%      -0.48

12/08(23)    4.71%      4.23%      -0.48
12/07(23)    4.58%      4.14%      -0.44
12/06(23)    4.60%      4.12%      -0.48
12/05(23)    4.57%      4.18%      -0.39
12/04(23)    4.64%      4.28%      -0.36

12/01(23)    4.56%      4.22%      -0.34
11/30(23)    4.73%      4.37%      -0.36
11/29(23)    4.64%      4.27%      -0.37
11/28(23)    4.73%      4.34%      -0.39
11/27(23)    4.84%      4.39%      -0.45

11/24(23)    4.92%      4.47%      -0.45
11/23(23)    Thanksgiving Day
11/22(23)    4.89%      4.42%      -0.47
11/21(23)    4.86%      4.41%      -0.45
11/20(23)    4.89%      4.42%      -0.47

11/17(23)    4.88%      4.44%      -0.44
11/16(23)    4.83%      4.45%      -0.38
11/15(23)    4.90%      4.53%      -0.37
11/14(23)    4.80%      4.44%      -0.36 10月CPI
11/13(23)    5.02%      4.63%      -0.39

11/10(23)    5.04%      4.61%      -0.43
11/09(23)    5.03%      4.62%      -0.41
11/08(23)    4.93%      4.49%      -0.44
11/07(23)    4.91%      4.58%      -0.33
11/06(23)    4.93%      4.67%      -0.26

11/03(23)    4.83%      4.57%      -0.26
11/02(23)    4.98%      4.67%      -0.31
11/01(23)    4.95%      4.77%      -0.18
10/31(23)    5.07%      4.88%      -0.19
10/30(23)    5.03%      4.88%      -0.15

10/27(23)    4.99%      4.84%      -0.15
10/26(23)    5.02%      4.86%      -0.16
10/25(23)    5.08%      4.95%      -0.13
10/24(23)    5.02%      4.83%      -0.19
10/23(23)    5.05%      4.86%      -0.19

10/20(23)    5.07%      4.93%      -0.14
10/19(23)    5.14%      4.98%      -0.16
10/18(23)    5.19%      4.91%      -0.28
10/17(23)    5.19%      4.83%      -0.36
10/16(23)    5.09%      4.71%      -0.38

10/13(23)    5.04%      4.63%      -0.41
10/12(23)    5.06%      4.70%      -0.36 9月CPI
10/11(23)    4.99%      4.58%      -0.41
10/10(23)    4.96%      4.66%      -0.30
10/09(23)    Columbus Day

10/06(23)    5.08%      4.78%      -0.30
10/05(23)    5.03%      4.72%      -0.31
10/04(23)    5.05%      4.73%      -0.32
10/03(23)    5.15%      4.81%      -0.34
10/02(23)    5.12%      4.69%      -0.43

09/29(23)    5.03%      4.59%      -0.44
09/28(23)    5.04%      4.59%      -0.45
09/27(23)    5.10%      4.61%      -0.49
09/26(23)    5.04%      4.56%      -0.48
09/25(23)    5.09%      4.55%      -0.54

09/22(23)    5.10%      4.44%      -0.66
09/21(23)    5.12%      4.49%      -0.63
09/20(23)    5.12%      4.35%      -0.77
09/19(23)    5.08%      4.37%      -0.71
09/18(23)    5.05%      4.32%      -0.73

09/15(23)    5.02%      4.33%      -0.69
09/14(23)    5.00%      4.29%      -0.71
09/13(23)    4.96%      4.25%      -0.71 8月CPI
09/12(23)    4.98%      4.27%      -0.71
09/11(23)    4.97%      4.29%      -0.68

09/08(23)    4.98%      4.26%      -0.72
09/07(23)    4.94%      4.27%      -0.67
09/06(23)    5.01%      4.30%      -0.71
09/05(23)    4.94%      4.27%      -0.67
09/04(23)    Labor Day

09/01(23)    4.87%      4.18%      -0.69
08/31(23)    4.85%      4.09%      -0.76
08/30(23)    4.90%      4.12%      -0.78
08/29(23)    4.87%      4.12%      -0.75
08/28(23)    4.98%      4.20%      -0.78

08/25(23)    5.03%      4.25%      -0.78
08/24(23)    4.98%      4.23%      -0.75
08/23(23)    4.95%      4.19%      -0.76
08/22(23)    5.02%      4.34%      -0.68
08/21(23)    4.97%      4.34%      -0.63

08/18(23)    4.92%      4.26%      -0.66
08/17(23)    4.94%      4.30%      -0.64
08/16(23)    4.97%      4.28%      -0.69
08/15(23)    4.92%      4.21%      -0.71
08/14(23)    4.96%      4.19%      -0.77

08/11(23)    4.89%      4.16%      -0.73
08/10(23)    4.82%      4.09%      -0.73 7月CPI
08/09(23)    4.79%      4.00%      -0.79
08/08(23)    4.74%      4.02%      -0.72
08/07(23)    4.76%      4.09%      -0.67

08/04(23)    4.78%      4.05%      -0.73
08/03(23)    4.90%      4.20%      -0.70
08/02(23)    4.88%      4.08%      -0.80
08/01(23)    4.92%      4.05%      -0.87
07/31(23)    4.88%      3.97%      -0.91

07/28(23)    4.87%      3.96%      -0.91
07/27(23)    4.91%      4.01%      -0.90
07/26(23)    4.82%      3.86%      -0.96
07/25(23)    4.85%      3.91%      -0.94
07/24(23)    4.81%      3.86%      -0.95

07/21(23)    4.82%      3.84%      -0.98
07/20(23)    4.80%      3.85%      -0.95
07/19(23)    4.74%      3.75%      -0.99
07/18(23)    4.74%      3.80%      -0.94
07/17(23)    4.74%      3.81%      -0.93

07/14(23)    4.74%      3.83%      -0.91
07/13(23)    4.59%      3.76%      -0.83
07/12(23)    4.72%      3.86%      -0.86 6月CPI
07/11(23)    4.88%      3.99%      -0.89
07/10(23)    4.85%      4.01%      -0.84

07/07(23)    4.94%      4.06%      -0.88
07/06(23)    4.99%      4.05%      -0.94
07/05(23)    4.94%      3.95%      -0.99
07/04(23)    Independence Day
07/03(23)    4.94%      3.86%      -1.08 ●

06/30(23)    4.87%      3.81%      -1.06
06/29(23)    4.87%      3.85%      -1.02
06/28(23)    4.71%      3.71%      -1.00
06/27(23)    4.74%      3.77%      -0.97
06/26(23)    4.65%      3.72%      -0.93

06/23(23)    4.71%      3.74%      -0.97
06/22(23)    4.77%      3.80%      -0.97
06/21(23)    4.68%      3.72%      -0.96
06/20(23)    4.68%      3.74%      -0.94
06/19(23)    Juneteenth National Independence Day

06/16(23)    4.70%      3.77%      -0.93
06/15(23)    4.62%      3.72%      -0.90
06/14(23)    4.74%      3.83%      -0.91
06/13(23)    4.67%      3.84%      -0.83 5月CPI
06/12(23)    4.55%      3.73%      -0.82

06/09(23)    4.59%      3.75%      -0.84
06/08(23)    4.52%      3.73%      -0.79
06/07(23)    4.56%      3.79%      -0.77
06/06(23)    4.51%      3.70%      -0.81
06/05(23)    4.46%      3.69%      -0.77

06/02(23)    4.50%      3.69%      -0.81
06/01(23)    4.33%      3.61%      -0.72
05/31(23)    4.40%      3.64%      -0.76
05/30(23)    4.46%      3.69%      -0.77
05/29(23)    Memorial Day

05/26(23)    4.54%      3.80%      -0.74
05/25(23)    4.50%      3.83%      -0.67
05/24(23)    4.31%      3.73%      -0.58
05/23(23)    4.26%      3.70%      -0.56
05/22(23)    4.29%      3.72%      -0.57

05/19(23)    4.28%      3.70%      -0.58
05/18(23)    4.24%      3.65%      -0.59
05/17(23)    4.12%      3.57%      -0.55
05/16(23)    4.06%      3.54%      -0.52
05/15(23)    3.99%      3.50%      -0.49

05/12(23)    3.98%      3.46%      -0.52
05/11(23)    3.89%      3.39%      -0.50
05/10(23)    3.90%      3.43%      -0.47 4月CPI
05/09(23)    4.01%      3.53%      -0.48
05/08(23)    4.00%      3.52%      -0.48

05/05(23)    3.92%      3.44%      -0.48
05/04(23)    3.75%      3.37%      -0.38
05/03(23)    3.89%      3.38%      -0.51
05/02(23)    3.97%      3.44%      -0.53
05/01(23)    4.14%      3.59%      -0.55

04/28(23)    4.04%      3.44%      -0.60
04/27(23)    4.07%      3.53%      -0.54
04/26(23)    3.90%      3.43%      -0.47
04/25(23)    3.86%      3.40%      -0.46
04/24(23)    4.12%      3.52%      -0.60

04/21(23)    4.17%      3.57%      -0.60
04/20(23)    4.14%      3.54%      -0.60
04/19(23)    4.24%      3.60%      -0.64
04/18(23)    4.19%      3.58%      -0.61
04/17(23)    4.18%      3.60%      -0.58

04/14(23)    4.08%      3.52%      -0.56
04/13(23)    3.96%      3.45%      -0.51
04/12(23)    3.95%      3.41%      -0.54 3月CPI
04/11(23)    4.03%      3.43%      -0.60
04/10(23)    4.00%      3.41%      -0.59

04/07(23)    3.97%      3.39%      -0.58
04/06(23)    3.82%      3.30%      -0.52
04/05(23)    3.79%      3.30%      -0.49
04/04(23)    3.84%      3.35%      -0.49
04/03(23)    3.97%      3.43%      -0.54

03/31(23)    4.06%      3.48%      -0.58
03/30(23)    4.10%      3.55%      -0.55
03/29(23)    4.08%      3.57%      -0.51
03/28(23)    4.02%      3.55%      -0.47
03/27(23)    3.94%      3.53%      -0.41

03/24(23)    3.76%      3.38%      -0.38
03/23(23)    3.76%      3.38%      -0.38
03/22(23)    3.96%      3.48%      -0.48
03/21(23)    4.17%      3.59%      -0.58
03/20(23)    3.92%      3.47%      -0.45

03/17(23)    3.81%      3.39%      -0.42
03/16(23)    4.14%      3.56%      -0.58
03/15(23)    3.93%      3.51%      -0.42 2月CPI
03/14(23)    4.20%      3.64%      -0.56
03/13(23)    4.03%      3.55%      -0.48

03/10(23)    4.60%      3.70%      -0.90
03/09(23)    4.90%      3.93%      -0.97
03/08(23)    5.05%      3.98%      -1.07 ●
03/07(23)    5.00%      3.97%      -1.03
03/06(23)    4.89%      3.98%      -0.91

03/03(23)    4.86%      3.97%      -0.89
03/02(23)    4.89%      4.08%      -0.81
03/01(23)    4.89%      4.01%      -0.88
02/28(23)    4.81%      3.92%      -0.89
02/27(23)    4.78%      3.92%      -0.86

02/24(23)    4.78%      3.95%      -0.83
02/23(23)    4.66%      3.88%      -0.78
02/22(23)    4.66%      3.93%      -0.73
02/21(23)    4.67%      3.95%      -0.72
02/20(23)    Washington's Birthday(President's Day)

02/17(23)    4.60%      3.82%      -0.78
02/16(23)    4.62%      3.86%      -0.76
02/15(23)    4.62%      3.81%      -0.81
02/14(23)    4.60%      3.77%      -0.83 1月CPI
02/13(23)    4.52%      3.72%      -0.80

02/10(23)    4.50%      3.74%      -0.76
02/09(23)    4.48%      3.67%      -0.81
02/08(23)    4.45%      3.63%      -0.82
02/07(23)    4.47%      3.67%      -0.80
02/06(23)    4.44%      3.63%      -0.81

02/03(23)    4.30%      3.53%      -0.77
02/02(23)    4.09%      3.40%      -0.69
02/01(23)    4.09%      3.39%      -0.70
01/31(23)    4.21%      3.52%      -0.69
01/30(23)    4.25%      3.55%      -0.70

01/27(23)    4.19%      3.52%      -0.67
01/26(23)    4.17%      3.49%      -0.68
01/25(23)    4.11%      3.46%      -0.65
01/24(23)    4.12%      3.46%      -0.66
01/23(23)    4.21%      3.52%      -0.69

01/20(23)    4.14%      3.48%      -0.66
01/19(23)    4.09%      3.39%      -0.70
01/18(23)    4.06%      3.37%      -0.69
01/17(23)    4.18%      3.53%      -0.65
01/16(23)    Birthday of Martin Luther King, Jr.

01/13(22)    4.22%      3.49%      -0.73
01/12(22)    4.12%      3.43%      -0.69 12月CPI
01/11(22)    4.20%      3.54%      -0.66
01/10(22)    4.24%      3.61%      -0.63
01/09(22)    4.19%      3.53%      -0.66

01/06(23)    4.24%      3.55%      -0.69
01/05(23)    4.45%      3.71%      -0.74
01/04(23)    4.36%      3.69%      -0.67
01/03(23)    4.40%      3.79%      -0.61
01/02(23)    New Year's Day

12/30(22)    4.41%      3.88%      -0.53
12/29(22)    4.34%      3.83%      -0.51
12/28(22)    4.31%      3.88%      -0.43
12/27(22)    4.32%      3.84%      -0.48
12/26(22)    Christmas

12/23(22)    4.31%      3.75%      -0.56
12/22(22)    4.24%      3.67%      -0.57
12/21(22)    4.21%      3.68%      -0.53
12/20(22)    4.25%      3.69%      -0.56
12/19(22)    4.25%      3.57%      -0.68

12/16(22)    4.17%      3.48%      -0.69
12/15(22)    4.23%      3.44%      -0.79
12/14(22)    4.23%      3.49%      -0.74
12/13(22)    4.22%      3.51%      -0.71 11月CPI
12/12(22)    4.39%      3.61%      -0.78

12/09(22)    4.33%      3.57%      -0.76
12/08(22)    4.31%      3.48%      -0.83
12/07(22)    4.26%      3.42%      -0.84
12/06(22)    4.34%      3.51%      -0.83
12/05(22)    4.41%      3.60%      -0.81

12/02(22)    4.28%      3.51%      -0.77
12/01(22)    4.25%      3.53%      -0.72
11/30(22)    4.38%      3.68%      -0.70
11/29(22)    4.48%      3.75%      -0.73
11/28(22)    4.46%      3.69%      -0.77

11/25(22)    4.42%      3.68%      -0.74
11/24(22)    Thanksgiving Day
11/23(22)    4.46%      3.71%      -0.75
11/22(22)    4.47%      3.76%      -0.71
11/21(22)    4.48%      3.83%      -0.65

11/18(22)    4.51%      3.82%      -0.69
11/17(22)    4.43%      3.77%      -0.66
11/16(22)    4.35%      3.67%      -0.68
11/15(22)    4.37%      3.80%      -0.57
11/14(22)    4.40%      3.88%      -0.52

11/11(22)    Veterans Day
11/10(22)    4.34%      3.82%      -0.52 10月CPI
11/09(22)    4.61%      4.12%      -0.49
11/08(22)    4.67%      4.14%      -0.53
11/07(22)    4.72%      4.22%      -0.50

11/04(22)    4.66%      4.17%      -0.49
11/03(22)    4.71%      4.14%      -0.57
11/02(22)    4.61%      4.10%      -0.51
11/01(22)    4.54%      4.07%      -0.47
10/31(22)    4.51%      4.10%      -0.41

10/28(22)    4.41%      4.02%      -0.39
10/27(22)    4.30%      3.96%      -0.34
10/26(22)    4.39%      4.04%      -0.35
10/25(22)    4.42%      4.10%      -0.32
10/24(22)    4.50%      4.25%      -0.25

10/21(22)    4.49%      4.21%      -0.28
10/20(22)    4.62%      4.24%      -0.38
10/19(22)    4.55%      4.14%      -0.41
10/18(22)    4.43%      4.01%      -0.42
10/17(22)    4.45%      4.02%      -0.43

10/14(22)    4.48%      4.00%      -0.48
10/13(22)    4.47%      3.97%      -0.50 9月CPI
10/12(22)    4.28%      3.91%      -0.37
10/11(22)    4.30%      3.93%      -0.37
10/10(22)    Columbus Day

10/07(22)    4.30%      3.89%      -0.41
10/06(22)    4.23%      3.83%      -0.40
10/05(22)    4.15%      3.76%      -0.39
10/04(22)    4.10%      3.62%      -0.48
10/03(22)    4.12%      3.67%      -0.45

09/30(22)    4.22%      3.83%      -0.39
09/29(22)    4.16%      3.76%      -0.40
09/28(22)    4.07%      3.72%      -0.35
09/27(22)    4.30%      3.97%      -0.33
09/26(22)    4.27%      3.88%      -0.39

09/23(22)    4.20%      3.69%      -0.51
09/22(22)    4.11%      3.70%      -0.41
09/21(22)    4.02%      3.51%      -0.51
09/20(22)    3.96%      3.57%      -0.39
09/19(22)    3.95%      3.49%      -0.46

09/16(22)    3.85%      3.45%      -0.40
09/15(22)    3.87%      3.45%      -0.42
09/14(22)    3.78%      3.41%      -0.37
09/13(22)    3.75%      3.42%      -0.33 8月CPI
09/12(22)    3.58%      3.37%      -0.21

09/09(22)    3.56%      3.33%      -0.23
09/08(22)    3.48%      3.29%      -0.19
09/07(22)    3.45%      3.27%      -0.18
09/06(22)    3.50%      3.33%      -0.17
09/05(22)    Labor Day

09/02(22)    3.40%      3.20%      -0.20
09/01(22)    3.51%      3.26%      -0.25
08/31(22)    3.45%      3.15%      -0.30
08/30(22)    3.46%      3.11%      -0.35
08/29(22)    3.42%      3.12%      -0.30

08/26(22)    3.37%      3.04%      -0.33
08/25(22)    3.35%      3.03%      -0.32
08/24(22)    3.36%      3.11%      -0.25
08/23(22)    3.29%      3.05%      -0.24
08/22(22)    3.32%      3.03%      -0.29

08/19(22)    3.25%      2.98%      -0.27
08/18(22)    3.22%      2.88%      -0.34
08/17(22)    3.28%      2.89%      -0.39
08/16(22)    3.25%      2.82%      -0.43
08/15(22)    3.20%      2.79%      -0.41

08/12(22)    3.25%      2.84%      -0.41
08/11(22)    3.23%      2.87%      -0.36
08/10(22)    3.23%      2.78%      -0.45 7月CPI
08/09(22)    3.28%      2.80%      -0.48
08/08(22)    3.21%      2.77%      -0.44

08/05(22)    3.24%      2.83%      -0.41
08/04(22)    3.03%      2.68%      -0.35
08/03(22)    3.10%      2.73%      -0.37
08/02(22)    3.06%      2.75%      -0.31
08/01(22)    2.90%      2.60%      -0.30

07/29(22)    2.89%      2.67%      -0.22
07/28(22)    2.85%      2.68%      -0.17
07/27(22)    2.96%      2.78%      -0.18
07/26(22)    3.02%      2.81%      -0.21
07/25(22)    3.00%      2.81%      -0.19

07/22(22)    2.98%      2.77%      -0.21
07/21(22)    3.08%      2.91%      -0.17
07/20(22)    3.25%      3.04%      -0.21
07/19(22)    3.23%      3.01%      -0.22
07/18(22)    3.15%      2.96%      -0.19

07/15(22)    3.13%      2.93%      -0.20
07/14(22)    3.15%      2.96%      -0.19
07/13(22)    3.13%      2.91%      -0.22 6月CPI
07/12(22)    3.03%      2.96%      -0.07
07/11(22)    3.07%      2.99%      -0.08

07/08(22)    3.12%      3.09%      -0.03
07/07(22)    3.03%      3.01%      -0.02
07/06(22)    2.97%      2.93%      -0.04
07/05(22)    2.82%      2.82%       0
07/04(22)     Independence Day

07/01(22)    2.84%      2.88%      +0.04
06/30(22)    2.92%      2.98%      +0.06
06/29(22)    3.06%      3.10%      +0.04
06/28(22)    3.10%      3.20%      +0.10
06/27(22)    3.08%      3.20%      +0.12

06/24(22)    3.04%      3.13%      +0.09
06/23(22)    3.01%      3.09%      +0.08
06/22(22)    3.06%      3.16%      +0.10
06/21(22)    3.21%      3.31%      +0.10
06/20(22)     Juneteenth National Independence Day

